Start with the duty, not the course title.
Tell us your role and jurisdiction. The obligation finder maps you to the instruments you must meet — then to the courses that teach them.
The obligation finder
Two questions, your obligations.
Choose a jurisdiction and a role to see the obligations you carry — and the courses that teach them.
Version-controlled sector→framework map, reviewed twice a year. Owner: curriculum lead · last reviewed 30 July 2026. A starting point, not a compliance assessment.
Coverage
Which obligations each area teaches.
| Practice area | AMLD/AMLR | AMLA | TFR | FATF | MiFID | IFR/IFD | PRIIPs | AIFMD | UCITS | MiCA | DLT | CRR/CRD | Basel | DORA | Solvency II | SFDR | CSRD | Taxonomy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment services | Investment services — core obligations under MiFID | Investment services — core obligations under IFR/IFD | Investment services — core obligations under PRIIPs | Investment services — DORA addressed in part | ||||||||||||||
| Risk & resilience | Risk & resilience — CRR/CRD addressed in part | Risk & resilience — Basel addressed in part | Risk & resilience — core obligations under DORA | Risk & resilience — core obligations under Solvency II | ||||||||||||||
| AML & financial crime | AML & financial crime — core obligations under AMLD/AMLR | AML & financial crime — core obligations under AMLA | AML & financial crime — core obligations under TFR | AML & financial crime — core obligations under FATF | AML & financial crime — MiCA addressed in part | |||||||||||||
| Banking | Banking — IFR/IFD addressed in part | Banking — core obligations under CRR/CRD | Banking — core obligations under Basel | Banking — DORA addressed in part | ||||||||||||||
| Investment funds | Investment funds — PRIIPs addressed in part | Investment funds — core obligations under AIFMD | Investment funds — core obligations under UCITS | Investment funds — SFDR addressed in part | ||||||||||||||
| Crypto-assets | Crypto-assets — AMLD/AMLR addressed in part | Crypto-assets — TFR addressed in part | Crypto-assets — FATF addressed in part | Crypto-assets — core obligations under MiCA | Crypto-assets — core obligations under DLT | |||||||||||||
| ESG & sustainable finance | ESG & sustainable finance — AIFMD addressed in part | ESG & sustainable finance — core obligations under SFDR | ESG & sustainable finance — core obligations under CSRD | ESG & sustainable finance — core obligations under Taxonomy |
An area is marked against an instrument only where a course teaches obligations under it — generated from the same tags that drive the finder, and excluding hidden courses.
The register
Thirty instruments, one closed list.
AML & Financial Crime
EU AML PackageAMLD6 and Regulation (EU) 2024/1624 AMLA RegulationReg. (EU) 2024/1620 establishing AMLA FATF RecommendationsThe 40 Recommendations — jurisdiction-neutral Transfer of Funds Reg.Reg. (EU) 2023/1113 — the Travel RuleInvestment Services
MiFID II / MiFIRDirective 2014/65/EU and Reg. (EU) 600/2014 IFR / IFDPrudential regime for investment firms PRIIPs / KIDKey Information DocumentsInvestment Funds
AIFMDAlternative Investment Fund Managers Directive UCITSRetail collective investment schemesCrypto-Assets
MiCAMarkets in Crypto-Assets, Reg. (EU) 2023/1114 DLT Pilot RegimeRegulation (EU) 2022/858Banking & Prudential
CRR / CRDCapital Requirements Reg. & Directive Basel FrameworkBasel III/IV — international standardSustainable Finance
SFDRSustainable Finance Disclosure Regulation CSRDCorporate Sustainability Reporting Directive EU TaxonomyRegulation (EU) 2020/852National frameworks (UK, Mauritius, Seychelles) apply only to courses written to that jurisdiction’s law.
From obligation to recorded hours.
The finder shows your duties; the courses teach them and record the CPD.